86 523 89600991
Hi.Gao Air Conditioning (Jiangsu) Co., Ltd.
Home > Products > Containerized / Modular Shelter AC >
Marvair-Compatible Replacement Unit
Professional air conditioner production
Product description
Product Description
Equipment Features
  • Product Functions
    Refrigeration
    Heating
    Cooling
    Slight positive pressure
    Fresh air
    EER 11
    Energy saving
  • Product Control
    Starway ⑤/⑥ Control System
    RS485 interface
    MODBUS Communication protocol
    Alarm Inputs
    Power outage alarm output
    Over-temperature Output
    Over-humidity Output
  • High-efficiency Heat Exchanger
    ① Fresh Air Enthalpy Economizer
    * Automatically judge outdoor enthalpy value
    * Start-stop fresh air economy mode: linked compressor
    ② 24V Electric Fresh Air Regulating Valve
    Fresh air volume continuously adjustable: 0~765m³/h
    ③ Room Return Air Check Valve
    Blocks outdoor air inflow when shutdown to maintain energy-saving operation
  • Cooling Fan
    WEIGUANG
    YILIDA
    EC Variable Frequency Fan (Optional)
  • Compressor
    Panasonic
    Hitachi
    Landa
    Copeland
    Tecumseh
Professional Design
Technical Parameter
DX-G Series

EC variable frequency fan

Model Dimensions Power Supply Current Rated Cooling capacity Rated Power Heating capacity Circulation air volume Noise Level Protection level Net Weight
Height x width x thickness (excluding flange) Starting current Run Current 35℃ inside the cabinet/35℃ outside the cabinet Electric heating Inner loop External loop Internal circulation side External loop side
DKC70WSC133859DX-G 1777x925x428 mm 380V/50Hz 3-Phase 7 A 3.8 A 7000 W 1980 W Optional Electric Heating 1105 m³/h 1869 m³/h 48 dB(A) 56 dB(A) IPX4 86 kg
DKC85WSC133859DX-G 1793x1062x435 mm 380V/50Hz 3-Phase 8 A 4.5 A 8500 W 2370 W Optional Electric Heating 1275 m³/h 2209 m³/h 49 dB(A) 57 dB(A) IPX4 95 kg
DKC100WSC133859DX-G 1793x1062x435 mm 380V/50Hz 3-Phase 10 A 5.5 A 10400 W 2890 W Optional Electric Heating 1530 m³/h 2633 m³/h 50 dB(A) 58 dB(A) IPX4 104 kg
DKC120WSC133859DX-G 2146x1067x577 mm 380V/50Hz 3-Phase 11 A 6.2 A 11700 W 3270 W Optional Electric Heating 1785 m³/h 2968 m³/h 51 dB(A) 59 dB(A) IPX4 122 kg
DKC140W5C133859DX-G 2146x1067x577 mm 380V/50Hz 3-Phase 13.5 A 7.5 A 14350 W 3940 W Optional Electric Heating 2125 m³/h 3398 m³/h 52 dB(A) 60 dB(A) IPX4 131 kg
DKC170WSC133859DX-G 2146x1067x577 mm 380V/50Hz 3-Phase 16 A 9 A 17000 W 4710 W Optional Electric Heating 2465 m³/h 4078 m³/h 53 dB(A) 61 dB(A) IPX4 152 kg
DX Series
Model Dimensions Power Supply Current Rated Cooling capacity Rated Power Heating capacity Circulation air volume Noise Level Net Weight
Height x width x thickness (excluding flange) Starting current Run Current 35℃ inside the cabinet/35℃ outside the cabinet Electric heating Inner loop External loop Internal circulation side External loop side
DKC70WSC133859DX 1777x925x428 mm 380V/50Hz 3-Phase 8 A 4.4 A 7050 W 2300 W Optional Electric Heating 1105 m³/h 1869 m³/h 49 dB(A) 57 dB(A) 84 kg
DKC85WSC133859DX 1793x1062x435 mm 380V/50Hz 3-Phase 9.2 A 5.1 A 8500 W 2690 W Optional Electric Heating 1275 m³/h 2209 m³/h 50 dB(A) 58 dB(A) 93 kg
DKC100WSC133859DX 1793x1062x435 mm 380V/50Hz 3-Phase 11 A 6 A 10300 W 3180 W Optional Electric Heating 1530 m³/h 2633 m³/h 51 dB(A) 59 dB(A) 102 kg
DKC120WSC133859DX 2146x1067x577 mm 380V/50Hz 3-Phase 12.5 A 6.9 A 12300 W 3610 W Optional Electric Heating 1785 m³/h 2968 m³/h 52 dB(A) 60 dB(A) 119 kg
DKC140WSC133859DX 2146x1067x577 mm 380V/50Hz 3-Phase 13.5 A 7.4 A 13500 W 3890 W Optional Electric Heating 2125 m³/h 3398 m³/h 53 dB(A) 61 dB(A) 128 kg
DKC170WSC133859DX 2146x1067x577 mm 380V/50Hz 3-Phase 15.5 A 8.6 A 16000 W 4550 W Optional Electric Heating 2465 m³/h 4078 m³/h 54 dB(A) 62 dB(A) 148 kg
  • DKC70WSC133859DX
    Downloads
  • DKC85WSC133859DX
    Downloads
  • DKC100WSC133859DX
    Downloads
  • DKC120WSC133859DX
    Downloads
  • DKC140WSC133859DX
    Downloads
  • DKC170WSC133859DX
    Downloads
  • DKC200WSC133859DX
    Downloads
  • DKC300WSC133859DX
    Downloads
  • DKC350WSC133859DX
    Downloads
  • DKC400WSC133859DX
    Downloads
  • DKC500WSC133859DX
    Downloads